Australian Grand Prix

Albert Park Grand Prix Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 77 FinnishValtteri Bottas GermanMercedes 58 1:25:27.325 26.0
2 44 BritishLewis Hamilton GermanMercedes 58 +20.886 18.0
3 33 DutchMax Verstappen AustrianRed Bull 58 +22.520 15.0
4 5 GermanSebastian Vettel ItalianFerrari 58 +57.109 12.0
5 16 MonegasqueCharles Leclerc ItalianFerrari 58 +58.203 10.0
6 20 DanishKevin Magnussen AmericanHaas F1 Team 58 +1:27.156 8.0
7 27 GermanNico Hülkenberg FrenchRenault 57 None 6.0
8 7 FinnishKimi Räikkönen SwissAlfa Romeo 57 None 4.0
9 18 CanadianLance Stroll BritishRacing Point 57 None 2.0
10 26 RussianDaniil Kvyat ItalianToro Rosso 57 None 1.0
11 10 FrenchPierre Gasly AustrianRed Bull 57 None 0.0
12 4 BritishLando Norris BritishMcLaren 57 None 0.0
13 11 MexicanSergio Pérez BritishRacing Point 57 None 0.0
14 23 ThaiAlexander Albon ItalianToro Rosso 57 None 0.0
15 99 ItalianAntonio Giovinazzi SwissAlfa Romeo 57 None 0.0
16 63 BritishGeorge Russell BritishWilliams 56 None 0.0
17 88 PolishRobert Kubica BritishWilliams 55 None 0.0
None 8 FrenchRomain Grosjean AmericanHaas F1 Team 29 None 0.0
None 3 AustralianDaniel Ricciardo FrenchRenault 28 None 0.0
None 55 SpanishCarlos Sainz BritishMcLaren 9 None 0.0